IAL Container Tracking
IAL Container Tracking is a Courier company that offers high quality, efficient, and secure express services to its customers. They use cutting edge technology for this purpose to provide world-class customer care through innovative solutions in all aspects of delivery be it speed or safety!
Tracks Courier is a third party parcel tracking website that can help you easily access the automatic system to track and trace the ial container tracking, parcel, orders, consignments, and shipments online. You can check the current status of your parcel instead of the courier location or calling all the customer service centers. Track the status of the ial courier number with the Trackscourier.com online tracking tool. It will provide you upto date information about your parcel location and delivery date. In the upside toolbar, you need to enter your ial tracking number.
IAL Customer Service
Contact Number: +886-2-2567-2833
Official Emails: Not Found
Official Website: https://www.interasia.cc/
Headquarter: Interasia Lines, Ltd.8F, Number 168, Sec. 3 Nanjing E. Rd., Taipei 10485, Taiwan, R.O.C.
IAL Container India Branches List
Branch | Contact number | Branch |
Mumbai | 91-22-62359800 | Star Hub Building no.2, 401 & 403, Behind Hotel ITC Grand Maratha, Sahar Village, Andheri East, Mumbai 400059. |
Chennai | 91-44-61300300 | 1st Floor, New No. 192, (Old No. 879), Poonamallee High Road, Chennai, Tamil Nadu, 600084. |
kochi | 91 484-4240400 | “Paul Abrao & Sons Building” Subramaniam Road, Willingdon Island Kochi – 682003, Kerala |
Pipavav | +91 99798 95380 | Office No – 204, Ram Complex, First Floor, Near Gate No.1 Four Way Line Road, PIPAVAV Port, TAL- RAJULA, DIST-AMRELI, PIN |
Mundra | +91 02836-266300 | Office no. 9-12, First Floor, Kesar Arcades, Plot No. 51, Sector -8, Gandhidham, Kutch-370201. |
Tuticorin | +91-9842127847 | 3Rd Floor Stefi Tower, No.51 / 8D / 3, Tiruchendur Road, Muniyasamy Puram, Tuticorin – 628 003. India |
Delhi | 91- 11-4734900 | Unit No.1104 to 1106 DLF Tower -A, Jasola District Centre, New Delhi 110044 |
Kolkata | 91-33-22816546 | Chitrakoot Building, Unit No.73, 7Th Floor 230A, A.J.C Bose Road, Kolkata 700020 |
Bangalore | 91-80-25356785 | 198, 2nd Floor, Vinayaka Complex, 2 Nd Cross Domlur, Airport Road, Bangalore 560071 |
Hyderabad | 91-40-40163321 | No. 1-6-811 4th Floor, Airport Plaza, 402, Prakash Nagar, Begumpet, Hyderabad 500016 |
Kattupalli | 91-44-43480700 | 64, Catholic Centre, Armenian Street, Parrys, Chennai 600001 |
Visakhapatnam | 91-891-2723295 | # 7-5-42, Ground Floor, Opp. Dist. Sports Authority, Pandurangapuram, Visakhapatnam 530033 |
IAL Container Global Branches List
Branch | Contact number | Branch |
Pasir Gudang / Johor | 60-7-3523939 | #01-05, 1St Floor, Jalan Molek 1/30, Taman Molek, 81100 Johor Bahru, Johor |
Port Klang | 60-3-33753939 | Suite 6.01, Level 6, Ims 2, 88, Jalan Batai Laut 4, 41300 Klang, Selangor Darul Ehsan |
Penang | 60-4-2288776 | 55-18-C, Menara Northam, Jalan Sultan Ahmad Shah, 10050 Penang |
Ho Chi Minh City | 84-28-62526888 | 6Th Floor, Int’L Plaza, 343 Pham Ngu Lao Str. Dist.1, Ho Chi Minh City, Vietnam |
Hai Phong City | 84-225-3722882 | 5Th Floor, Td Business Center, 20A Le Hong Phong Street, Ngo Quyen District, Hai Phong City, Vietnam |
Danang | 84-236-3888673 | 12Th Floor, Danang Software Park, 2 Quang Trung Street, Hai Chau District, Danang City, Vietnam |
Shenzhen | 86-755-82329089 | No.1501, Kingdom Tower, Fuhua Three Road No.3 Futian Dist, Shenzhen 518000, China |
Guangzhou/ Huangpu | 86-20-38875060 | Room 1114, Fuliyingtong Building No. 30 Huaxia Road Zhujiang New Town, Tianhe District, Guangzhou City 510623, China |
Xiamen | 86-592-5157590 | Suite 909, Paragon Center No.1, Lian Yue Road, Xiamen 361012, China |
Zhongshan | 86-760-88312915 | Rm. 2102, Lihe commercial centre, No. 16 Zhongshan 3 Rd., Zhongshan City 528400, Guangdong Province , China |
Shantou | 86-754-88931515 | 14th Floor, Hanjiang Building, 118 Changping Road, Shantou S.E.Z 361001, Guangdong Province, China |
Shanghai | 86-21-65957031 | 24A, Jinan Tower, No 908, Daming Rd Shanghai 200082, China |
Ningbo | 86-574-87761470 | Room 607, No.258 Changle Rd., Eastern New City, Yinzhou District, Ningbo 315000, China |
Qingdao | 86-532-86678360 | Room E23, Inter Royal Building, No 15, Donghai West Road, Qingdao 266071, China |
Tokyo | 81-3-35806555 | Fukokuseimei Bldg 3F, 2-2-2 Uchisaiwaicho, Chiyoda-Ku, Tokyo, 100-0011, Japan |
Osaka | 81-6-47048210 | Yamaguchi Kosan Bldg. 8F, 3-3-8 Honmachi, Chuo-Ku, Osaka, 541-0053, Japan |
Yokohama | 81-45-2122671 | 4F. Marine Building, 4-23 Kaigandori, Naka-Ku, Yokohama-City, Kanagawa Pref., 231-0002, Japan |
Shimizu | 81-543-532162 | 2-9-5, Minato-Cho, Shimizu-Ku, Shizuoka-City, Shizuoka Pref., 424-0943, Japan |
Nagoya | 81-52-6516211 | 4F No. 2 Meiko Bldg, 2-2-28 Irifune, Minato-Ku, Nagoya-City, Aichi Pref., 455-0032, Japan |
Kobe | 81-78-2322289 | 3-1-7 Isobe-Dori, Chuo-Ku, Kobe-City, Hyogo Pref., 651-0084, Japan |
Moji | 81-93-3323232 | Port Moji Ichibankan 6F, 1-5 Hon-Machi, Moji-Ku, Kitakyushu-City, Fukuoka Pref., 801-0834, Japan |
Hakata | 81-92-663-3015 | 3F KASHII PARK PORT BLDG. 4-2-2 KASHIIHAMAFUTO, HIGASHI-KU, FUKUOKA 813-0018, JAPAN |
Hachinohe | 81-178-293177 | 16-4 Kaigan, Kawaragi, Hachinohe, Aomori-Pref. 031-8608, Japan |
Sendai | 81- 22-254-0948 | 105, MACHI, GAMOU, MIYAGINO-KU, SENDAI-CITY, MIYAGI, 983-0002, JAPAN |
Tomakomai | 81-144-57-6990 | 43-53 Harumi-Chou, Tomakomai, Hokkaido 053-0002, Japan |
About IAL Tracking
Interasia Corporation was founded in 1967 in Tokyo, Japan. Since then, the company has focused on providing a trusted network of container shipping services in East Asia. Intrasea was at the forefront of the movement to switch to containerization in the 1960s, and it’s proud to be one of the oldest container shipping companies in the industry.
The company has a long track record of providing services between Japan, Singapore, and Malaysia. Over time, its service area has expanded to other regions, including China and Hong Kong, while also focusing on Taiwan and India, but not Indonesia, the Philippines, Thailand, Myanmar, and Korea. Wet and other activities throughout the geography are focused on continuing to deliver consistency and reliability. In addition, the company is focused on how it offers solutions to its clients and is open to geographic expansion, and is committed to better serving its clients.
We are looking for suitable candidates to join the Intra-Asia team! We welcome your interest. We offer competitive packages and opportunities across the organization, functionally and geographically. We await your reply. Click on your desired location below to view our current openings.
At Interasia, we take our motto “Forward” seriously. We’ve been doing business for many years, yet we continually strive to improve our enterprise. We are satisfied with how far we have come, but we are proud of our past work. Interasia is a company that moves forward confidently: we welcome new challenges and embrace innovation that can help us provide better service to our customers.
While we are always looking to increase the reach and frequency of our service network, we cannot agree to compromise the quality of our service. We want our customers to be satisfied with all of our service offerings and aim to build long-lasting partnerships with customers, suppliers, and our employees.
Interasia’s philosophy is simple: providing our customers with reliable, high-quality service is a priority in everything we do. Interasia’s company motto, “Forward,” reflects the company’s continuous efforts to improve the quality of its service. Interasia has a long-standing record, but we never stop striving to offer the best services to our customers.
Our Services
- Port to port
- Telex release
- Electronic consultation
- Enter VGM.
- Cargo tracking
- Free time check
- Electronic commerce
- Shipping Schedule
How to track parcel from IAL Container Tracking?
Just enter the tracking number you get from the ial container we tell you where they wrote the tracking number you get the result of your ial parcel check the official website for it.